Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1221
Title: | Triple minima in the free energy of semiflexible polymers |
Authors: | Dhar, Abhishek Chaudhuri, Debasish |
Issue Date: | 5-Aug-2002 |
Publisher: | The American Physical Society |
Citation: | Physical Review Letters, 2002, Vol.89, 065502 |
Abstract: | We study the free energy of the worm-like-chain model, in the constant-extension ensemble, as a function of the stiffness λ for finite chains of length L. We find that the polymer properties obtained in this ensemble are qualitatively different from those obtained using constant-force ensembles. In particular, we find that as we change the stiffness parameter, t=L/λ, the polymer makes a transition from the flexible to the rigid phase and there is an intermediate regime of parameter values where the free energy has three minima and both phases are stable. This leads to interesting features in the force-extension curves. |
URI: | http://hdl.handle.net/2289/1221 |
ISSN: | 0031-9007 1079-7114 (online) |
Alternative Location: | http://prola.aps.org/abstract/PRL/v89/i6/e065502 |
Copyright: | (2002) by the American Physical Society |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002 Phy Rev Lett V89 065502p.pdf | 4p. | 126.84 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.