Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1335
Title: | Electric-field-induced melting of the randomly pinned charge-ordered states of rare-earth manganates and associated effects |
Authors: | Rao, C.N.R. Raju, A.R. Ponnambalam, V. Parashar, Sachin Kumar, N. |
Issue Date: | 1-Jan-2000 |
Publisher: | The American Physical Society |
Citation: | Physical Review B, 2000, Vol.61, 594-598 |
Abstract: | Films of charge-ordered Nd0.5Ca0.5MnO3, Gd0.5Ca0.5MnO3, Y0.5Ca0.5MnO3, and Nd0.5Sr0.5MnO3 show insulator-metal transitions on the passage of small electrical currents. That such an electric-field-induced transition occurs even in Y0.5Ca0.5MnO3 where the charge-ordered state is not affected by magnetic fields is noteworthy. The transition is attributed to the depinning of the randomly pinned charge solid. These materials also exhibit an interesting memory effect probably due to the randomness of the strength as well as the position of the pinning centers. |
URI: | http://hdl.handle.net/2289/1335 |
ISSN: | 1550-235X (online) 1098-0121 |
Alternative Location: | http://link.aps.org/abstract/PRB/v61/p594 |
Copyright: | (2000) by the American Physical Society |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2000 PR-B.61.P594.pdf | 5p. | 93.99 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.