Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1348
Title: | Optical follow-up of GRB afterglows from UPSO, Naini Tal |
Authors: | Pandey, S.B. Sagar, R. Mohan, V. Pandey, A.K. Bhattacharya, D. Castro-Tirado, A.J. |
Issue Date: | Sep-2001 |
Publisher: | The Astronomical Society of India |
Citation: | Bulletin of the Astronomical Society of India, 2001, Vol.29, p459-461 |
Abstract: | Successful optical photometric observations of five GRB afterglows namely GRB 990123, GRB 991208, GRB 991216, GRB 000301c and GRB 000926 have been carried out from State Observatory Naini Tal till 2000. The results and light curve parameters of these GRBs are summarised here. The optical light curves of these GRBs exhibit break (i.e., early and late time power law decay with different indices) generally around 2 days after the burst. The observed steepening in the afterglow light curves may be due to non-isotropic emission from the burst ejecta in the course of time. The non-isotropic energy emission from these GRBs is ??1052 ergs and can be understood in terms of current popular models for the origin of GRBs. |
URI: | http://hdl.handle.net/2289/1348 |
ISSN: | 0304-9523 |
Alternative Location: | http://adsabs.harvard.edu/cgi-bin/bib_query?2001BASI...29..459P |
Copyright: | (2001) by the Astronomical Society of India. Scanned images provided by the NASA ADS Data System. |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2001.BASI.29.P459.pdf | 3p. | 221.37 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.