Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Kuntal | - |
dc.contributor.author | Resmi, L. | - |
dc.contributor.author | Pandey, S.B. | - |
dc.contributor.author | Bhattacharya, D. | - |
dc.contributor.author | Sagar, R. | - |
dc.date.accessioned | 2006-06-14T08:37:41Z | - |
dc.date.available | 2006-06-14T08:37:41Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Bulletin of the Astronomical Society of India, 2005, Vol.33, p487-497 | en |
dc.identifier.issn | 0304-9523 | - |
dc.identifier.uri | http://hdl.handle.net/2289/1372 | - |
dc.description.abstract | We present the CCD Cousins R band photometric observations of the afterglow of GRB 041006. The multiband afterglow evolution is modelled using an underlying `hard' electron energy spectrum with a $p_1 \sim 1.3$. The burst appears to be of very low energy ($E \sim 10^{48}$ ergs) confined to a narrow cone of opening angle $\theta \sim 2.3^{\circ}$. The associated supernova is compared with SN1998bw and is found to be brighter. | en |
dc.format.extent | 211898 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | The Astronomical Society of India | en |
dc.rights | (2005) by the Astronomical Society of India. | en |
dc.subject | Gamma-ray bursts | en |
dc.subject | GRB afterglows | en |
dc.subject | Flux decay | en |
dc.subject | Spectral index | en |
dc.title | Optical observations and multiband modelling of the afterglow of GRB 041006: Evidence of a hard electron energy spectrum | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005 BASI V33 p487.pdf | 11p. | 206.93 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.