Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1377
Title: | Reducing power consumption in liquid-crystal displays |
Authors: | Ruckmongathan, T.N. Govind, M. Deepak, G. |
Keywords: | Addressing displays liquid crystal displays (LCDs) multiplexing and scanning multisteps power-consumption |
Issue Date: | Jul-2006 |
Publisher: | IEEE |
Citation: | IEEE Transaction on Electron Devices, 2006, Vol.53 p1559-1566 |
Abstract: | Power consumption in liquid-crystal displays is analyzed by including frequent polarity reversals and duty-cycle control. A multistep voltage profile is proposed to reduce the power consumption of multiplexed and nonmultiplexed displays. The authors have also shown that the reduction in the power consumption can be achieved with a minimal increase in hardware complexity of the drive electronics. |
URI: | http://hdl.handle.net/2289/1377 |
Alternative Location: | http://dx.doi.org/10.1109/TED.2006.875815 |
Copyright: | ©2006 IEEE. This material is posted here with permission of the IEEE. Such permission of the IEEE does not in any way imply IEEE endorsement of any of Raman Research Institute's's products or services. Internal or personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution must be obtained from the IEEE by writing to [email protected]. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006 IEEE Tran Elec Dev V53 p1559.pdf | 8p. | 820.98 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.