Research Papers (A&A)
: [1717]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact [email protected]
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 1717
Issue Date | Title | Author(s) | Citation |
28-Nov-2022 | Astrophysical constraints from the SARAS 3 non-detection of the cosmic dawn sky-averaged 21-cm signal | Bevins, H.T.J.; Fialkov, A.; de Lera Acedo, E.; Handley, W.J.; Singh, S.; Subrahmanyan, R.; Barkana, R. | Nature Astronomy, 2022, Vol.6, p1473 |
28-Feb-2022 | On the detection of a cosmic dawn signal in the radio background | Singh, Saurabh; Nambissan T., Jishnu; Subrahmanyan, Ravi; Shankar, N. Udaya; Girish, B.S.; Raghunathan, A.; Somashekar, R.; Srivani, K.S.; Mayuri Sathyanarayana, Rao | Nature Astronomy, 2022, Vol.6, p607 |
2-Feb-2023 | Broad-band mHz QPOs and spectral study of LMC X-4 with AstroSat | Sharma, Rahul; Jain, Chetana; Rikame, Ketan; Paul, Biswajit | Monthly Notices of the Royal Astronomical Society, 2023, Vol. 519, p1764 |
15-Dec-2022 | Detecting galaxies in a large H i spectral cube | Shaw, Abinash Kumar; Jagannath, Manoj; Mazumder, Aishrila; Chakraborty, Arnab; Patra, Narendra Nath; Mondal, Rajesh; Choudhuri, Samir | Journal of Astrophysics and Astronomy, 2022, Vol.43, Article Number 99 |
29-Nov-2022 | LHAASO J2226+6057 as a pulsar wind nebula | De Sarkar, Agnibha; Zhang, Wei; Martín, Jonatan; Torres, Diego F.; Li, Jian; Hou, Xian | Astronomy and Astrophysics, 2022, Vol.668, A23 |
4-Nov-2022 | Emission Spectra of Galaxies with Supermassive Black Holes at z > 6 | Vasiliev, E. O.; Shchekinov, Yu. A.; Nath, Biman B. | Astrophysics, 2022, Vol. 65, p324 |
10-Oct-2022 | Hard X-Ray Flares and Spectral Variability in NGC 4395 ULX1 | Ghosh, Tanuman; Rana, Vikram; Bachetti, Matteo | The Astrophysical Journal, 2022, Vol. 98, p76 |
28-Sep-2022 | Peculiar temporal and spectral features in highly obscured HMXB pulsar IGR J16320-4751 using XMM-Newton | Varun; Iyer, Nirmal; Paul, Biswajit | New Astronomy |
2-Dec-2022 | Eclipse Timings of the LMXB XTE J1710−281 : discovery of a third orbital period glitch | Jain, Chetana; Sharma, Rahul; Paul, Biswajit | Monthly Notices of the Royal Astronomical Society, 2022, Vol. 517, p2131 |
2-Dec-2022 | Phase-dependent cyclotron line feature in XTE J1946 + 274: a NuSTAR view | Devaraj, Ashwin; Paul, Biswajit | Monthly Notices of the Royal Astronomical Society, 2022, Vol. 517, p2599 |
1-Aug-2022 | An Overview of CHIME, the Canadian Hydrogen Intensity Mapping Experiment | The CHIME Collaboration; Amiri, Mandana; Bandura, Kevin; Boskovic, Anja; Chen, Tianyue; Cliche, Jean-François; Deng, Meiling; Denman, Nolan; Dobbs, Matt; Fandino, Mateus; Foreman, Simon; Halpern, Mark; Hanna, David; Hill, Alex S.; Hinshaw, Gary; Höfer, Carolin; Kania, Joseph; Klages, Peter; Landecker, T. L.; MacEachern, Joshua; Masui, Kiyoshi; Mena-Parra, Juan; Milutinovic, Nikola; Mirhosseini, Arash; Newburgh, Laura; Nitsche, Rick; Ordog, Anna; Pen, Ue-Li; Pinsonneault-Marotte, Tristan; Polzin, Ava; Reda, Alex; Renard, Andre; Shaw, J. Richard; Siege, Seth R.; Singh, Saurabh; Smega, Rick; Tretyakov, Ian; Gassen, Kwinten Van; Vanderlinde, Keith; Wang, Haochen; Wiebe, Donald V.; Willis, James S.; Wulf, Dallas | The Astrophysical Journal Supplement Series,2022, Vol, 261, p29 |
29-Jul-2022 | Exploring the Hadronic Origin of LHAASO J1908+0621 | Sarkar, Agnibha De; Gupta, Nayantara | The Astrophysical Journal, 2022, Vol.934, p118 |
6-Jul-2022 | The X-shaped Radio Galaxy J0725+5835 is Associated with an AGN Pair | Yang, Xiaolong; Ji, Jialu; Joshi, Ravi; Yang, Jun; An, Tao; Wang, Ran; Ho, Luis C.; Roberts, David H.; Saripalli, Lakshmi | The Astrophysical Journal, 2022, Vol.933, p98 |
20-Jun-2022 | Using the Sun to Measure the Primary Beam Response of the Canadian Hydrogen Intensity Mapping Experiment | The CHIME Collaboration; Amiri, Mandana; Bandura, Kevin; Boskovic, Anja; Cliche, Jean-François; Deng, Meiling; Dobbs, Matt; Fandino, Mateus; Foreman, Simon; Halpern, Mark; Hill, Alex S.; Hinshaw, Gary; Hofer, Carolin; Kania, Joseph; Landecker, T.L.; MacEachern, Joshua; Masui, Kiyoshi; Mena-Parra, Juan; Newburgh, Laura; Ordog, Anna; Pinsonneault-Marotte, Tristan; Polzin, Ava; Reda, Alex; Shaw, J. Richard; Siege, Seth R.; Singh, Saurabh; Vanderlinde, Keith; Wang, Haochen; Willis, James S.; Wulf, Dallas | The Astrophysical Journal, 2022, Vol.932, p100 |
Jun-2022 | Multiwavelength temporal and spectral analysis of Blazar S5 1803+78 | Priya, Shruti; Prince, Raj; Agarwal, Aditi; Bose, Debanjan; Ozdonmez, Aykut; Ege, Ergun | Monthly Notices of Royal Astronomical Society, 2022, Vol. 513, p2239 |
20-Apr-2022 | A comprehensive Bayesian reanalysis of the SARAS2 data from the epoch of reionization | Bevins, H.T.J; de Lera Acedo, E; Fialkov, A; Handley, W. J; Singh, S; Subrahmanyan, R; Barkana, R | Monthly Notices of the Royal Astronomical Society, Volume 513, Issue 3, July 2022, Pages 4507–4526 |
2-Jun-2022 | Constraints on Cosmic Rays in the Milky Way Circumgalactic Medium from O viii Observations | Roy, Manami; Nath, Biman B | The Astrophysical Journal, Vol. 931, p125 |
17-May-2022 | NuSTAR discovery of a cyclotron line in GRO J1750-27 | Devraj, Ashwini; Paul, Biswajit | Monthly Notices of the Royal Astronomical Society: Letters, 2022, Volume 514, pL46–L50 |
26-Apr-2022 | The Simons Observatory: Galactic Science Goals and Forecasts | Hensley, Brandon S.; Fanfani, Valentina; Krachmalnicoff, Nicoletta; Fabbian, Giulio; Poletti, Davide; Puglisi, Giuseppe; Coppi, Gabriele; Nibauer, Jacob; Gerasimov, Roman; Galitzki, Nicholas; Choi, Steve K.; Ashton, Peter C.; Baccigalupi, Carlo; Baxter, Eric; Burkhart, Blakesley; Calabrese, Erminia; Chluba, Jens; Errard, Josquin; Frolov, Andrei V.; Hervías-Caimapo, Carlos; Huffenberger, Kevin M.; Johnson, Bradley R.; Jost, Baptiste; Keating, Brian; McCarrick, Heather; Nati, Federico; Sathyanarayana Rao, Mayuri; Engelen, Alexander van; Walker, Samantha; Wolz, Kevin; Xu, Zhilei; Zhu, Ningfeng; Zonca, Andrea; Clark, Susan E. | The Astrophysical Journal, 2022, Vol.929, p166 |
21-Apr-2022 | System design and calibration of SITARA—a global 21 cm short spacing interferometer prototype | Jishnu, N.; McKinley, Benjamin; Trott, Cathryn M.; Jones, Jake; Ung, Daniel C. X. | Publications of the Astronomical Societyof Australia, 2022, Vol.39, Articel Number : e018 |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 1717