All items in DSpace are protected by copyright, with all rights reserved.
Browse
Collection's Items (Sorted by Submit Date in Descending order): 61 to 77 of 77
Issue Date | Title | Author(s) | Citation |
---|---|---|---|
1950 | The structure of labradorite and the origin of its iridescence | Raman, C.V.; Jayaraman, A. | Proceedings of the Indian Academy of Sciences-A, 1950, Vol.32, p1-16 |
1950 | The lamellar structure and birefringence of plate glass | Raman, C.V. | Proceedings of the Indian Academy of Sciences-A, 1950, Vol.31, p359-364 |
1944 | Birefringence patterns of diamond | Raman, C.V.; Rendall, G.R. | Proceedings of the Indian Academy of Sciences-A, 1944, Vol.19, p265-273 |
1944 | The nature and origin of the luminescence of diamond | Raman, C.V. | Proceedings of the Indian Academy of Sciences-A, 1944, Vol.19, p199-215 |
1939 | The structure and optical characters of iridescent glass | Raman, C.V.; Rajagopalan, V.S. | Proceedings of the Indian Academy of Sciences-A, 1939, Vol.9, p371-381 |
1934 | On iridescent shells - Part II: Colours of laminar diffraction | Raman, C.V. | Proceedings of the Indian Academy of Sciences-A, 1934, Vol.1, p574-589 |
1934 | On iridescent shells - Part I: Introductory | Raman, C.V. | Proceedings of the Indian Academy of Sciences-A, 1934, Vol.1, p567-573 |
1934 | The origin of the colours in the plumage of birds | Raman, C.V. | Proceedings of the Indian Academy of Sciences-A, 1934, Vol.1, p1-7 |
1952 | On the iridescence of potassium chlorate crystals. Part III: Some general observations | Raman, C.V.; Krishnamurti, D. | Proceedings of the Indian Academy of Sciences-A, 1952, Vol.36, p330-334 |
1950 | The luminescence of diamond and its relation to crystal structure | Raman, C.V.; Jayaraman, A. | Proceedings of the Indian Academy of Sciences-A, 1950, Vol.32, p65-73 |
1950 | The structure and optical behaviour of Ceylon moonstones | Raman, C.V.; Jayaraman, A.; Srinivasan, T.K. | Proceedings of the Indian Academy of Sciences-A, 1950, Vol.32, p123-140 |
1944 | The crystal symmetry and structure of diamond | Raman, C.V. | Proceedings of the Indian Academy of Sciences-A, 1944, Vol.19, p189-198 |
1940 | Colours of stratified media - I : Ancient decomposed glass | Raman, C.V.; Rajagopalan, V.S. | Proceedings of the Indian Academy of Sciences-A, 1940, Vol.11, p469-482 |
1953 | The structure of opal and the origin of its iridescence | Raman, C.V.; Jayaraman, A. | Proceedings of the Indian Academy of Sciences-A, 1953, Vol.38, p101-108 |
1954 | The structure and optical behaviour of iridescent calcite | Raman, C.V.; Ramdas, A.K. | Proceedings of the Indian Academy of Sciences-A, 1954, Vol.40, p1-7 |
1954 | On the polycrystalline forms of gypsum and their optical behaviour | Raman, C.V.; Ramdas, A.K. | Proceedings of the Indian Academy of Sciences-A, 1954, Vol.39, p153-161 |
1953 | The structure and optical behaviour of iridescent opal | Raman, C.V.; Jayaraman, A. | Proceedings of the Indian Academy of Sciences-A, 1953, Vol.38, p343-354 |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 77 of 77
Discover
Date issued
Has File(s)
- 77 true