Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1481
Title: | Bosonic stimulation as a natural realization of the Pólya urn problem |
Authors: | Kumar, N. Srikanth, R. |
Issue Date: | 18-Jun-2006 |
Publisher: | Elsevier B. V. |
Citation: | Physics Letters A, 2006, Vol.359, p281-284 |
Abstract: | The kinematics of Bose statistics for the scattering of incoming bosons into a set of non-overlapping, degenerate single-particle states, is shown to manifest a metrically non-transitive and symmetry-breaking behaviour similar to the Pólya urn problem, familiar in diverse situations ranging from population biology to economics. It is a purely statistical consequence of bosonic stimulation, which favours scattering into a state with an already higher occupation number. A possible experimental realization is suggested. |
Description: | This item consists of 2 files: Author's postprint version (Open Access) and Published version (Restricted Access) |
URI: | http://hdl.handle.net/2289/1481 |
ISSN: | 0375-9601 |
Alternative Location: | http://dx.doi.org/10.1016/j.physleta.2006.06.045 |
Copyright: | (2006) Elsevier B.V. |
Appears in Collections: | Research Papers (LAMP) Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
srikanth.pdf | Open Access | 846.81 kB | Adobe PDF | View/Open |
2006PLA_V359_p281.pdf Restricted Access | 114.47 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.