Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Abhijit | - |
dc.contributor.author | Sinha, Supurna | - |
dc.contributor.author | Dharmadhikari, J.A. | - |
dc.contributor.author | Roy, S. | - |
dc.contributor.author | Dharmadhikari, A.K. | - |
dc.contributor.author | Samuel, J. | - |
dc.contributor.author | Sharma, S. | - |
dc.contributor.author | Mathur, Deepak | - |
dc.date.accessioned | 2006-12-12T06:21:54Z | - |
dc.date.available | 2006-12-12T06:21:54Z | - |
dc.date.issued | 2006-03-03 | - |
dc.identifier.citation | Physical Biology, 2006, Vol.3 p67-73 | en |
dc.identifier.issn | 1478-3975 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/1565 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
dc.description.abstract | We investigate the physics of an optically driven micromotor of biological origin. When a single, live red blood cell (RBC) is placed in an optical trap, the normal biconcave disc shape of the cell is observed to fold into a rod-like shape. If the trapping laser beam is circularly polarized, the folded RBC rotates. A model based on geometric considerations, using the concept of buckling instabilities, captures the folding phenomenon; the rotation of the cell is rationalized using the Poincaré sphere. Our model predicts that (i) at a critical power of the trapping laser beam the RBC shape undergoes large fluctuations, and (ii) the torque that is generated is proportional to the power of the laser beam. These predictions are verified experimentally. We suggest a possible mechanism for the emergence of birefringent properties in the RBC in the folded state. | en |
dc.format.extent | 253426 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | The IOP Publishing Ltd. | en |
dc.relation.uri | http://dx.doi.org/10.1088/1478-3975/3/1/007 | en |
dc.relation.uri | http://arxiv.org/abs/physics/0501099 | en |
dc.rights | (2006) by the IOP Publishing Ltd. | en |
dc.title | Euler buckling-induced folding and rotation of red blood cells in an optical trap | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006 Phys. Biol. v3 p67-73.pdf Restricted Access | Restricted Access | 247.49 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.