Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Konar, Sushan | - |
dc.contributor.author | Bhattacharya, D. | - |
dc.date.accessioned | 2006-12-14T07:43:20Z | - |
dc.date.available | 2006-12-14T07:43:20Z | - |
dc.date.issued | 1999-03 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 1999, Vol.303, p588-594 | en |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.uri | http://hdl.handle.net/2289/1582 | - |
dc.description | Open Access | en |
dc.description.abstract | We investigate the evolution of the magnetic fields of isolated pulsars and neutron stars in different kinds of binary systems, assuming the field to be originally confined to the crust. Our results for the field evolution in isolated neutron stars help us to constrain the physical parameters of the crust. By modelling the full evolution of a neutron star in a binary system through several stages of interaction, we can compare the resulting final field strength with that observed in neutron stars in various types of binary systems. One of the interesting aspects of our results is a positive correlation between the rate of accretion and the final field strength, for which some observational indication already exists. Our results also match the overall picture of the field evolution in neutron stars derived from observations. | en |
dc.format.extent | 8338 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Blackwell Publishing for the Royal Astronomical Society | en |
dc.relation.uri | http://adsabs.harvard.edu/cgi-bin/bib_query?1999MNRAS.303..588K | en |
dc.relation.uri | http://adsabs.harvard.edu/cgi-bin/nph-data_query?bibcode=1999MNRAS.303..588K&link_type=ARTICLE&db_key=AST | en |
dc.rights | (1999) Royal Astronomical Society | en |
dc.subject | Magnetic fields | en |
dc.subject | Binaries | en |
dc.subject | Stars:magnetic fields | en |
dc.subject | Neutron stars | en |
dc.subject | Pulsars | en |
dc.title | Magnetic field evolution of accreting neutron stars - II | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1999_MNRAS_Vol.303_p588.pdf | Open Access | 500.03 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.