Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, S.B. | - |
dc.contributor.author | Sagar, R. | - |
dc.contributor.author | Anupama, G.C. | - |
dc.contributor.author | Bhattacharya, D. | - |
dc.contributor.author | Sahu, D.K. | - |
dc.contributor.author | Castro-Tirado, A.J. | - |
dc.contributor.author | Bremer, M. | - |
dc.date.accessioned | 2006-12-29T10:25:34Z | - |
dc.date.available | 2006-12-29T10:25:34Z | - |
dc.date.issued | 2004-04 | - |
dc.identifier.citation | Astronomy and Astrophysics, 2004, Vol.417, p919-924 | en |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.uri | http://hdl.handle.net/2289/1630 | - |
dc.description.abstract | The CCD magnitudes in Johnson UBV and Cousins RI photometric passbands for the afterglow of the long duration GRB 030226 are presented. Upper limits of a few mJy to millimeter wave emission at the location of optical are obtained over the first two weeks. The optical data presented here, in combination with other published data on this afterglow, show an early R band flux decay slope of 0.77±0.04, steepening to 2.05±0.04 about 0.65±0.03 day after the burst. Interpreted as the ``jet break'', this indicates a half opening angle of ∼ 3.2 degree for the initial ejection, for an assumed ambient density of ∼ 1 cm-3. Broadband spectra show no appreciable evolution during the observations, and indicate the presence of synchrotron cooling frequency νc near the upper edge of the optical band. From the broadband spectra we derive an electron energy distribution index p = 2.07±0.06 and an intrinsic extinction E(B - V)∼0.17. Millimeter upper limits are consistent with these derived parameters. | en |
dc.format.extent | 154375 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | EDP Sciences | en |
dc.relation.uri | http://arxiv.org/abs/astro-ph/0312487 | en |
dc.relation.uri | http://dx.doi.org/10.1051/0004-6361:20034515 | en |
dc.rights | (2004) by the European Southern Observatory (ESO). | en |
dc.subject | gamma rays: bursts | en |
dc.subject | gamma rays: observations | en |
dc.title | Early optical and millimeter observations of GRB 030226 afterglow | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2004 AA 417 p919.pdf | 6p. | 150.76 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.