Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2218
Title: | Fluctuation properties and polar emission mapping of pulsar B0834+06 at decametre wavelengths |
Authors: | Asgekar, Ashish Deshpande, A.A. |
Issue Date: | Mar-2005 |
Publisher: | Blackwell Publishing for the Royal Astronomical Society |
Citation: | Monthly Notices of the Royal Astronomical Society, 2005, Vol.357, Issue 4, p1105-1112. |
Abstract: | Recent results regarding subpulse drift in pulsar B0943+10 have led to the identification of a stable system of sub-beams circulating around the magnetic axis of the star. Here, we present single-pulse analysis of pulsar B0834+06 at 35 MHz, using observations from the Gauribidanur Radio Telescope. Certain signatures in the fluctuation spectra and correlations allow estimation of the circulation time and drift direction of the underlying emission pattern responsible for the observed modulation. We use the cartographic transform mapping technique to study the properties of the polar emission pattern. These properties are compared with those for the other known case of B0943+10 and the implications are discussed. |
Description: | Restricted Access. An open access version is available at arXiv.org.(one of the alternative locations) |
URI: | http://hdl.handle.net/2289/2218 |
ISSN: | 0035-8711 |
Alternative Location: | http://arxiv.org/abs/astro-ph/0412314 http://adsabs.harvard.edu/cgi-bin/bib_query?bibcode=2005MNRAS.357.1105A http://dx.doi.org/10.1111/j.1365-2966.2005.08732.x |
Copyright: | (2005) Blackwell Publishing for the Royal Astronomical Society |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005 MNRAS 357 p1105.pdf Restricted Access | 307.33 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.