Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, D. | - |
dc.contributor.author | Konar, Sushan | - |
dc.contributor.author | Bhattacharya, D. | - |
dc.contributor.author | Hoensbroech, A.V. | - |
dc.contributor.author | Seiradakis, J.H. | - |
dc.contributor.author | Wielebinski, R. | - |
dc.date.accessioned | 2007-05-25T08:38:51Z | - |
dc.date.available | 2007-05-25T08:38:51Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | ASP Conference Series, 2000, Vol.202, p265 | en |
dc.identifier.uri | http://hdl.handle.net/2289/2421 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations. ulsar Astronomy - 2000 and Beyond, ASP Conference Series, Vol. 202; Proceedings of the 177th Colloquium of the IAU held in Bonn, Germany, 30 August - 3 September 1999. (San Francisco: ASP). Eds. M. Kramer, N. Wex, and N. Wielebinski, 2000. | en |
dc.description.abstract | The evolution of the multipolar structure of the magnetic field of isolated neutron stars is studied assuming the currents to be confined to the crust. Lower orders ($\le 25$) of multipole are seen to evolve in a manner similar to the dipole suggesting little or no evolution of the expected pulse shape. We also study the multifrequency polarization position angle traverse of PSR B0329+54 and find a significant frequency dependence above 2.7 GHz. We interpret this as an evidence of strong multipolar magnetic field present in the radio emission region. | en |
dc.format.extent | 85139 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of the Pacific | en |
dc.relation.uri | http://adsabs.harvard.edu/cgi-bin/bib_query?2000ASPC..202..265M | en |
dc.relation.uri | http://arxiv.org/abs/astro-ph/9911085) | en |
dc.rights | 2000 Astronomical Society of the Pacific | en |
dc.title | Evolution of multipolar magnetic fields in isolated neutron stars and its effect on pulsar radio emission | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2000 ASP Conf. V202 p265.pdf Restricted Access | Restricted Access | 83.14 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.