Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dadhich, N. | - |
dc.contributor.author | Hoenselaers, C. | - |
dc.contributor.author | Vishveshwara, C.V. | - |
dc.date.accessioned | 2007-06-11T04:43:49Z | - |
dc.date.available | 2007-06-11T04:43:49Z | - |
dc.date.issued | 1979-02 | - |
dc.identifier.citation | Journal of Physics A, 1979, Vol.12, p215-221 | en |
dc.identifier.issn | 1751-8113 | - |
dc.identifier.issn | 1751-8121 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/2659 | - |
dc.description | Restricted Access. A | en |
dc.description.abstract | The authors study the trajectories of charged particles in Ernst's space-time representing a static black hole immersed in a magnetic field. They find bound orbits always exist for realistic magnetic field strengths. A similar investigation is carried out for the case of Melvin's magnetic universe and for a corresponding test field superposed on a flat space-time. | en |
dc.format.extent | 209771 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | IOP Publishing Ltd. | en |
dc.relation.uri | http://dx.doi.org/10.1088/0305-4470/12/2/009 | en |
dc.rights | 1979 IOP Publishing Ltd. | en |
dc.title | Trajectories of charged particles in the static Ernst space-time | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1979 J Phys - A V12 p215.pdf Restricted Access | Restricted Access | 204.85 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.