Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, R.S. | - |
dc.contributor.author | Sarma, N.V.G. | - |
dc.date.accessioned | 2007-06-11T08:51:37Z | - |
dc.date.available | 2007-06-11T08:51:37Z | - |
dc.date.issued | 1984 | - |
dc.identifier.citation | Proceedings of the national symposium on microwave communication systems, Madras, 1984, p86-97 | en |
dc.identifier.uri | http://hdl.handle.net/2289/2687 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | Presented in this paper in the design and development of Millimetre-wave Gunn Oscillators for the 33-50 GHg and 75-110 GHz waveguide bande. 50-100mW CW output power hae been obtained in the 33-50 GHz band with commercially available packaged Gunn diode8 operating in a fundamental mode in a post-coupled waveguide oscillator circuit. Here than lO mW output ha8 been obtained over the frequency range 75-85 GHz with the Gunn diode operating in a harmonic extraction mode in a resonant-cap waveguide oecillator circuit. These oscillators, developed in connection with radio astronomy receivers, could provide a solid-state reliable alternative to the relatively expensive and short-lived klyetrone for local oscillator application in low-noise receivers. | en |
dc.format.extent | 405669 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.title | Millimeter wave Gunn oscillators for low noise receivers | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1984 Proc national symp on microwave comm systems p86.pdf Restricted Access | Restricted Access | 396.16 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.