Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3013
Title: | Lasing in active, sub-mean-free path-sized systems with dense, random, weak scatterers |
Authors: | Prasad, B.R. Ramachandran, Hema Sood, A.K. Subramanian, C.K. Kumar, N. |
Issue Date: | Oct-1997 |
Publisher: | Optical Society of America |
Citation: | Applied Optics, 1997, Vol.36, p7718-7724 |
Abstract: | We report enhanced emission and gain narrowing in Rhodamine 590 perchlorate dye in an aqueous suspension of polystyrene microspheres. A systematic experimental study of the threshold condition for and the gain narrowing of the stimulated emission over a wide range of dye concentrations and scatterer number densities showed several interesting features, even though the transport mean free path far exceeded the system size. The conventional diffusive-reactive approximation to radiative transfer in an inhomogeneously illuminated random amplifying medium, which is valid for a transport mean-free path much smaller than the system size, is clearly inapplicable here. We propose a new probabilistic approach for the present case of dense, random, weak scatterers involving the otherwise rare and ignorable sub-mean-free-path scatterings, now made effective by the high gain in the medium, which is consistent with experimentally observed features. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/3013 |
ISSN: | 0003-6935 1539-4522 (Online) |
Alternative Location: | http://www.opticsinfobase.org/abstract.cfm?URI=ao-36-30-7718 |
Copyright: | 1997 Optical Society of America |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1997 AO V36 p7718.pdf Restricted Access | Restricted Access | 278.57 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.