Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3020
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hariharan, P. | - |
dc.date.accessioned | 2007-06-21T04:55:33Z | - |
dc.date.available | 2007-06-21T04:55:33Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Journal of Optics B: Quantum Semiclassical Optics, 1999, Vol.1, p522-523 | en |
dc.identifier.issn | 1464-4266 | - |
dc.identifier.issn | 1741-3575 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/3020 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | A problem in quantum mechanical interference experiments at the single-photon level is that the highest detection efficiency obtained so far with an avalanche photodiode is only 76%. We present two designs for simple light-trapping arrangements using one or two avalanche photodiodes which could yield detection efficiencies up to 97% in photon-counting experiments involving laser beams or down-converted beams with low divergence. | en |
dc.format.extent | 127042 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | IOP Publishing Ltd. | en |
dc.relation.uri | http://dx.doi.org/10.1088/1464-4266/1/5/304 | en |
dc.rights | 1999 IOP Publishing Ltd. | en |
dc.subject | Photodetectors | en |
dc.subject | single-photon | en |
dc.subject | high-efficiency | en |
dc.title | Simple, high-efficiency, single-photon trap detectors | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1999.JOpt-B V1 p522.pdf Restricted Access | Restricted Access | 124.06 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.