Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mujumdar, Sushil | - |
dc.contributor.author | Ramachandran, Hema | - |
dc.date.accessioned | 2007-06-25T06:34:10Z | - |
dc.date.available | 2007-06-25T06:34:10Z | - |
dc.date.issued | 2000-03-15 | - |
dc.identifier.citation | Optics Communications, 2000, Vol.176, p31-41 | en |
dc.identifier.issn | 0030-4018 | - |
dc.identifier.uri | http://hdl.handle.net/2289/3096 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | We have examined the phenomena of line-narrowing and bichromatic emission in random amplifying media by means of Monte Carlo simulations. We explain the various reported experimental features through a model that includes only the stimulated emission and self-absorption of photons performing a three dimensional random walk inside the amplifying medium. We present the results for all three regimes of scattering, L<l*, Lnot, vert, similarl* and L>l*. | en |
dc.format.extent | 392752 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Elsevier B.V. | en |
dc.relation.uri | http://dx.doi.org/10.1016/S0030-4018(00)00498-3 | en |
dc.rights | 2000 Elsevier B.V. | en |
dc.subject | Scattering | en |
dc.subject | Random amplifying media | en |
dc.subject | Monte Carlo | en |
dc.title | Spectral features in emissions from random amplifying media | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2000 OC V176 p31.pdf Restricted Access | Restricted Access | 383.55 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.