Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3138
Title: | Fluorescence from doubly driven four-level atoms |
Authors: | Narayanan, Andal Srinivasan, R. Khan, Uday Kumar Vudayagiri, A. Ramachandran, Hema |
Issue Date: | 2004 |
Publisher: | EDP Sciences |
Citation: | European Physical Journal D, 2004, Vol.31, p107-112 |
Abstract: | The unusually narrow features in the fluorescence from 85Rb driven by two laser fields L1 and L2, reported in [1], are explained on the basis of a four-level density matrix calculation. The L2 laser enables atom transfer to the fluorescing levels connected by the strong L1 laser. In turn the L1 laser causes the Autler-Townes splitting of the upper levels connected by L2 laser. These two effects are shown to maximise fluorescence within a narrow spectral range of the scanned L2 laser due to velocity selection of atoms from co-propagating and counter propagating L1 and L2 lasers. The analysis reveals the existence of narrow spectral features from a collection of atoms at room temperature even in the absence of induced coherences between the levels. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/3138 |
ISSN: | 1434-6060 1434-6079 (Online) |
Alternative Location: | http://dx.doi.org/10.1140/epjd/e2004-00123-2 |
Copyright: | 2004 EDP Sciences |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2004 EPJD 31 p107.pdf Restricted Access | Restricted Access | 216.44 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.