All items in DSpace are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 75
Issue Date | Title | Author(s) | Citation |
26-Mar-2018 | A Study of multiple probes of the circumgalactic medium | Nath, Biman B.; Singh, Priyanka | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2018 |
Aug-2016 | A study of superbubbles in the ISM : break-out, escape of LYC photons and molecule formation | Nath, Biman B.; Sharma, Prateek; Roy, Arpita | Ph.D. Thesis, Department of Physics, Indian Institute of Science, Bangalore, 2016 |
Jun-2016 | Gamma rays, neutrinos and antiprotons from interactions of cosmic rays | Gupta, Nayantara; Joshi, Jagdish C. | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2016 |
Dec-2017 | Study of redshifted HI from the Epoch of Reionization Era | Sethi, S.K.; Paul, Sourabh | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2017 |
Apr-2016 | The many facets of variabilities in X-ray binaries | Paul, Biswajit; Islam, Nazma | Ph.D. Thesis, Department of Physics, Indian Institute of Science, Bangalore, 2016 |
Jul-2017 | A study of radio relic and radio halo emission in galaxy clusters | Dwarakanath, K.S.; George, Lijo T. | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2017 |
15-Apr-2014 | Primordial magnetic fields & early structure formation in the universe | Sethi, S.K.; Pandey, Kanhaiya L. | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2014 |
11-Apr-2014 | A Study of galactic outflows | Nath, Biman B.; Sharma, Mahavir | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2013 |
Mar-2014 | The cosmic population of extended radio sources: A Radio-Optical study | Subrahmanyan, Ravi; Saripalli, Lakshmi; Thorat, K. | Ph.D. Thesis, Indian Institute of Science, Bangalore, 2014 |
Nov-2013 | High magnetic field neutron stars: Cyclotron lines and polarization | Paul, Biswajit; Maitra, Chandreyee | Ph.D. Thesis, Indian Institute of Science, Bangalore, 2013 |
Apr-2014 | A Study of slow modes in Keplerian discs | Sridhar, S.; Gulati, Mamta | Ph.D. Thesis, Indian Institute of Science, Bangalore, 2014 |
11-Sep-2014 | Faraday slicing polarized radio sources | Deshpande, A.A.; Raja, Wasim | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2014 |
14-Jun-2014 | Tomographic studies of pulsar radio emission cones and searches for radio counterparts of gamma-ray pulsars | Deshpande, A.A.; Maan, Yogesh | Ph.D. Thesis, Department of Physics, Indian Institute of Science, Bangalore, 2014 |
Oct-2012 | Dynamo action due to turbulence in a linear shear flow | Sridhar, S.; Singh, Nishant K. | Ph.D. Thesis, Indian Institute of Science, Bangalore, 2012 |
Sep-2008 | Kinematical and spatial lopsidedness in spiral galaxies | Indulekha, Kavila; Dwarakanath, K.S.; Angiras, R.A. | Ph.D. Thesis, Mahatma Gandhi University Kottayam, Kerala, 2008 |
13-Feb-2012 | A 151.5 MHz southern sky survey covering the RA range 0h < RA < 6h and the declination range −70 DEC −10 | Udaya Shankar, N.; Daiboo, Soobash | Ph.D. Thesis, University of Mauritius, Mauritius, 2011 |
13-Feb-2012 | Extendend low density lonized gas in the inner galaxy : a study using recombination lines | Roshi, Anish D.; Baddi, Raju R. | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2010 |
13-Feb-2012 | Network centric receiver architecture for low frequency arrays | Subrahmanya, C.R.; Prasad, Peeyush | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2011 |
13-Feb-2012 | A multiwavelength study of radio halos and relics in clusters of galaxies | Dwarakanath, K.S.; Kale, Ruta | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2011 |
2009 | Orbital evolution and super-orbital flux variations in X-ray binary pulsars. | Paul, Biswajit; Raichur, Harsha | Ph.D. Thesis, Indian Institute of Science, 2009. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 75