Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suryaprakash, N. | - |
dc.contributor.author | Kunwar, A.C. | - |
dc.contributor.author | Khetrapal, C.L. | - |
dc.date.accessioned | 2007-07-09T06:49:47Z | - |
dc.date.available | 2007-07-09T06:49:47Z | - |
dc.date.issued | 1983 | - |
dc.identifier.citation | Journal of Molecular Structure, 1983, Vol.101, p121-125 | en |
dc.identifier.issn | 0022-2860 | - |
dc.identifier.uri | http://hdl.handle.net/2289/3222 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | From the proton NMR spectra of oriented m-chloro- and m-iodo-fluorobenzenes, relative interproton and proton-fluorine distance-s have been obtained- A study of both the systems in two different liquid crystal solvents indicates negligible anisotropic contributions to the indirect spin-pin couplings and negligible solvent solute effects on the internuclear distances. The geometrical data derived have been interpreted in terms of polarisation of the C--H and the C--halogan bonds | en |
dc.format.extent | 300190 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Elsevier Science Ltd | en |
dc.rights | 1983 Elsevier Science Ltd | en |
dc.title | The influence of bond-polarisations on the molecular structures of halo-fluorobenzenes | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1983 JMS V101 p121.pdf Restricted Access | Restricted Access. | 293.15 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.