Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3313
Title: | CCD based star tracker for high resolution imaging. |
Authors: | Chanthrasekaran, S. |
Thesis Advisor: | Krishna Prasad, K.S.R. Udaya Shankar, N. |
Subject: | Astronomy and Astrophysics |
Issue Date: | 1992 |
Citation: | M.Tech, Thesis, REC, Warangal, 1992 |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2289/3313 |
Copyright: | This thesis is protected by copyright, with all rights reserved. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. |
Appears in Collections: | Theses (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter 5.pdf Restricted Access | Restricted Access | 64.45 kB | Adobe PDF | View/Open Request a copy |
Chapter 4.pdf Restricted Access | Restricted Access | 232.06 kB | Adobe PDF | View/Open Request a copy |
Chapter 3.pdf Restricted Access | Restricted Access | 1.07 MB | Adobe PDF | View/Open Request a copy |
Chapter 2.pdf Restricted Access | Restricted Access | 239.5 kB | Adobe PDF | View/Open Request a copy |
Chapter 1.pdf Restricted Access | Restricted Access | 95.7 kB | Adobe PDF | View/Open Request a copy |
Title, Contents etc.,.pdf Restricted Access | Restricted Access | 66.26 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.