Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivaramakrishnan, S. | - |
dc.contributor.author | Muthukumar, V Sai | - |
dc.contributor.author | Siva Sankara Sai, S. | - |
dc.contributor.author | Venkataramaniah, K. | - |
dc.contributor.author | Reppert, Jason | - |
dc.contributor.author | Rao, Apparao M. | - |
dc.contributor.author | Anija, M. | - |
dc.contributor.author | Philip, Reji | - |
dc.contributor.author | Kuthirummal, Narayanan | - |
dc.date.accessioned | 2007-10-05T09:56:30Z | - |
dc.date.available | 2007-10-05T09:56:30Z | - |
dc.date.issued | 2007-08 | - |
dc.identifier.citation | Applied Physics Letters, 2007, Vol.91, 093104 | en |
dc.identifier.issn | E-ISSN: 1077-3118 | - |
dc.identifier.issn | P-ISSN: 0003-6951 | - |
dc.identifier.uri | http://hdl.handle.net/2289/3341 | - |
dc.description | Open Access. Also in ``Virtual Journal of Nanoscale Science and Technology", Vol.16(11), 10th September 2007 | en |
dc.description.abstract | The authors present the results of optical limiting measurements of ~10 nm wide bismuth nanorods suspended in chloroform. Their Z-scan measurements reveal that optical limiting under 532 nm excitation stems from a strong nonlinear scattering (NLS) subsequent to nonlinear absorption (NLA) by suspension. On the other hand, the optical limiting is entirely due to NLA when excited with 1064 nm excitation in the nanosecond regime. The occurrence of NLS at one wavelength and absence at another is unusual, especially when compared to the behavior of carbon nanotubes under similar conditions, in which NLS is dominant at both wavelengths. | en |
dc.format.extent | 267588 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | American Institute of Physics | en |
dc.relation.uri | http://dx.doi.org/10.1063/1.2776020 | en |
dc.rights | 2007 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. | en |
dc.title | Nonlinear optical scattering and absorption in bismuth nanorod suspensions | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007 ApplPhysLett V91 p093104.pdf | Open Access | 261.32 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.