Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3374
Title: | X-ray analysis of the crystal and molecular structures of some discotic compounds. |
Authors: | Usha, K. |
Thesis Advisor: | Chandrasekhar, S. Puttaraja |
Subject: | Soft Condensed Matter |
Issue Date: | 1992 |
Publisher: | Raman Research Institute, Bangalore. |
Citation: | Ph.D. Thesis, Bangalore University, Bangalore, 1992. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/3374 |
Copyright: | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. |
Appears in Collections: | Theses (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Appendix.pdf | Open Access | 2.36 MB | Adobe PDF | View/Open |
Chapter 7.pdf | Open Access | 1.05 MB | Adobe PDF | View/Open |
Chapter 6.pdf | Open Access | 1.7 MB | Adobe PDF | View/Open |
Chapter 5.pdf | Open Access | 1.24 MB | Adobe PDF | View/Open |
Chapter 4.pdf | Open Access | 1.85 MB | Adobe PDF | View/Open |
Chapter 3.pdf | Open Access | 1.59 MB | Adobe PDF | View/Open |
Chapter 2.pdf | Open Access | 1.71 MB | Adobe PDF | View/Open |
Title, Contents, Chapter 1 .pdf | Open Access | 876.75 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.