Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3390
Title: | High pressure studies of liquid crystals. |
Authors: | Venkatesh, G. |
Thesis Advisor: | Chandrasekhar, S. |
Subject: | Soft Condensed Matter |
Issue Date: | 1981 |
Publisher: | Raman Research Institute, Bangalore. |
Citation: | Ph.D. Thesis, Bangalore University, Bangalore, 1981. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/3390 |
Copyright: | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. |
Appears in Collections: | Theses (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter 6 & 7.pdf | Open Access | 723.6 kB | Adobe PDF | View/Open |
Chapter 5.pdf | Open Access | 925.92 kB | Adobe PDF | View/Open |
Chapter 4 .pdf | Open Access | 374.09 kB | Adobe PDF | View/Open |
Chapter 3 .pdf | Open Access | 393.16 kB | Adobe PDF | View/Open |
Chapter 2 .pdf | Open Access | 659.48 kB | Adobe PDF | View/Open |
Title, Contents, Chapter 1 .pdf | Open Access | 200.4 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.