All items in the RRI Digital Repository are protected by copyright, with all rights reserved. Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Browse
Collection's Items (Sorted by Submit Date in Descending order): 61 to 66 of 66
Issue Date | Title | Author(s) | Citation |
---|---|---|---|
1952 | The characteristic vibrations of a rectangular lattice | Viswanathan, K.S. | Proceedings of the Indian Academy of Sciences A, 1952, Vol.36, p306-314 |
1951 | Thermo-optic behaviour of silicon carbide | Ramdas, A.K. | Proceeding of the Indian Academy of Sciences A, 1951, Vol.34, p136-140 |
1951 | The dispersion and thermo-optic behaviour of vitreous silica | Chandrasekhar, S. | Proceedings of the Indian Academy of Sciences A, 1951, Vol.34, p275-282 |
1951 | Evaluation of the specific heat of diamond from its Raman frequencies | Krishnamurti, D. | Proceedings of the Indian Academy of Sciences A, 1951, Vol.34, p121-126 |
1951 | Evaluation of the elastic constants of diamond from its Raman frequencies | Krishnamurti, D. | Proceedings of the Indian Academy of Sciences A, 1951, Vol.33, p325-332 |
1952 | On the characteristic vibrations of linear lattices | Viswanathan, K.S. | Proceedings of the Indian Academy of Sciences A, 1952, Vol.35, p265 -276 |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 66 of 66