Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3507
Title: | Radio recombination line study of ionised gas in nearby star burst galaxies. |
Authors: | Mohan, Niruj R. |
Thesis Advisor: | Anantharamaiah, K.R. |
Subject: | Astronomy and Astrophysics |
Issue Date: | 2002 |
Publisher: | Raman Research Institute, Bangalore. |
Citation: | Ph.D. Thesis, Indian Institute of Science, Bangalore, 2002. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2289/3507 |
Copyright: | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. |
Appears in Collections: | Theses (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter_7.pdf Restricted Access | Restricted Access | 176.19 kB | Adobe PDF | View/Open Request a copy |
Chapter_6.pdf Restricted Access | Restricted Access | 667.68 kB | Adobe PDF | View/Open Request a copy |
Chapter_5.pdf Restricted Access | Restricted Access | 348.06 kB | Adobe PDF | View/Open Request a copy |
Chapter_4.pdf Restricted Access | Restricted Access | 343.94 kB | Adobe PDF | View/Open Request a copy |
Chapter_3.pdf Restricted Access | Restricted Access | 1.53 MB | Adobe PDF | View/Open Request a copy |
Chapter_2.pdf Restricted Access | Restricted Access | 291.71 kB | Adobe PDF | View/Open Request a copy |
Chapter_1.pdf Restricted Access | Restricted Access | 309.81 kB | Adobe PDF | View/Open Request a copy |
Title_Contents.pdf Restricted Access | Restricted Access | 225.6 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.