Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Ramanpreet | - |
dc.contributor.author | Paul, Biswajit | - |
dc.contributor.author | Kumar, Brijesh | - |
dc.contributor.author | Sagar, R. | - |
dc.date.accessioned | 2008-06-28T11:12:14Z | - |
dc.date.available | 2008-06-28T11:12:14Z | - |
dc.date.issued | 2008-05 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 2008, Vol.386, p2253 | en |
dc.identifier.issn | E-ISSN: 1365-2966 | - |
dc.identifier.issn | P-ISSN: 0035-8711 | - |
dc.identifier.uri | http://hdl.handle.net/2289/3581 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
dc.description.abstract | We have investigated multiband optical photometric variability and stability of the Hα line profile of the transient X-ray binary IGR J01583+6713. We set an upper limit of 0.05 mag on photometric variations in the V band over a time-scale of three months. The Hα line is found to consist of non-Gaussian profile and quite stable for a duration of two months. We have identified the spectral type of the companion star to be B2 IVe while the distance to the source is estimated to be ~4.0 kpc. Along with the optical observations, we have also carried out analysis of X-ray data from three short observations of the source, two with the Swift-XRT and one with the RXTE-PCA. We have detected a variation in the absorption column density, from a value of 22.0 × 1022 cm-2 immediately after the outburst down to 2.6 × 1022 cm-2 four months afterwards. In the quiescent state, the X-ray absorption is consistent with the optical reddening measurement of E(B - V) = 1.46 mag. From one of the Swift observations, during which the X-ray intensity was higher, we have a possible pulse detection with a period of 469.2 s. For a Be X-ray binary, this indicates an orbital period in the range of 216-561 d for this binary system. | en |
dc.format.extent | 418873 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Blackwell Publishing for the RAS | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2008MNRAS.386.2253K | en |
dc.relation.uri | http://arxiv.org/abs/0803.1113 | en |
dc.relation.uri | http://dx.doi.org/10.1111/j.1365-2966.2008.13233.x | en |
dc.rights | 2008 RAS | en |
dc.subject | binaries: general | en |
dc.subject | stars: emission-line | en |
dc.subject | Be | en |
dc.subject | stars: individual: IGR J01583+6713 | en |
dc.subject | pulsars: general | en |
dc.subject | X-rays: stars | en |
dc.title | Multiwavelength study of the transient X-ray binary IGR J01583+6713 | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008 MNRAS V386 p2253.pdf Restricted Access | Restricted Access | 409.06 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.