Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamble, Atish P. | - |
dc.contributor.author | Misra, Kuntal | - |
dc.contributor.author | Bhattacharya, D. | - |
dc.contributor.author | Sagar, R. | - |
dc.date.accessioned | 2009-05-15T10:23:24Z | - |
dc.date.available | 2009-05-15T10:23:24Z | - |
dc.date.issued | 2009-03 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, Vol. 394(1), p214-220 | en |
dc.identifier.issn | 0035-8711 | - |
dc.identifier.issn | 1365-2966 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/3754 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
dc.description.abstract | The afterglow of GRB 050401 presents several novel and interesting features. (i) An initially faster decay in optical band than in X-rays. (ii) A break in the X-ray light curve after ∼0.06 d with an unusual slope after the break. (iii)The X-ray afterglow does not show any spectral evolution across the break while the R-band light curve does not show any break. We have modelled the observed multiband evolution of the afterglow of GRB 050401 as originating in a two-component jet, and interpreting the break in X-ray light curve as due to lateral expansion of a narrow collimated outflow which dominates the X-ray emission. The optical emission is attributed to a wider jet component. Our model reproduces all the observed features of multiband afterglow of GRB 050401. We present optical observations of GRB 050401 using the 104-cm Sampurnanand Telescope at the Aryabhatta Research Institute of Observational Sciences (ARIES), Nainital. Results of the analysis of multiband data are presented and compared with GRB 030329, the first reported case of double jet. | en |
dc.language.iso | en | en |
dc.publisher | Blackwell Publishing for the RAS | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2009MNRAS.394..214K | en |
dc.relation.uri | http://arxiv.org/abs/0806.4270 | en |
dc.relation.uri | http://dx.doi.org/10.1111/j.1365-2966.2008.13504.x | en |
dc.rights | 2009 The Royal Astronomical Society | en |
dc.subject | gamma-rays: bursts | en |
dc.title | Optical observations of GRB 050401 afterglow : a case for double-jet model | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009MNRAS_V394_p214.pdf Restricted Access | Restricted access | 530.11 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.