Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3819
Title: | Theoretical investigations of quantum walks by cold atoms in a double optical lattice |
Authors: | Satapathy, Nandan Hagman, Henning Zelan, Martin Kastberg, Anders Ramachandran, Hema |
Issue Date: | Jul-2009 |
Publisher: | The American Physical Society |
Citation: | Physical Review A, 2009, Vol.80, p012302 |
Abstract: | We investigate the feasibility of carrying out quantum walks with cold atoms in a double optical lattice. Monte Carlo simulations of time-of-flight (TOF) detection and absorption imaging were carried out, focusing on a specific experimental implementation. These indicate that absorption imaging would be best suited for detection of quantum walks. With typical experimental parameters a few hundred quantum walk steps will be needed for an unambiguous detection of the quantum walk signature. We show that in special cases, few-step quantum walks can also be detected in our system if one measures the relative population of the atoms in their internal states rather than their displacement in space, that is, measurements are made in the space of the coin operator rather than in that of the displacement operator. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/3819 |
ISSN: | 1050-2947 1094-1622 (online) |
Alternative Location: | http://dx.doi.org/10.1103/PhysRevA.80.012302 |
Copyright: | 2009 The American Physical Society |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009 PRA V80 p012302.pdf | Open Access | 7.11 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.