Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3829
Title: | Bright visible emission from carbon nanotubes spatially constrained on a micro-bubble |
Authors: | Ramanandan, Gopika Dharmadhikari, A.K. Dharmadhikari, J.A. Ramachandran, Hema Mathur, Deepak |
Issue Date: | May-2009 |
Publisher: | Optical Society of America |
Citation: | Optics Express, 2009, Vol. 17, p9614 |
Abstract: | We report emission of broadband light in the spectral range 500 nm - 900 nm from single walled carbon nanotubes (SWNTs) in a liquid environment upon irradiance by a very low power (typically <5 mW), continuous-wave laser source in a tweezers setup. We show (i) formation of micro-bubbles upon irradiation of fluids containing bundles of SWNTs, (ii) optical trapping of such micro-bubbles, (iii) adhesion of SWNTs on the surface of such micro-bubbles, and (iv) bright emission of white light due to tweezer-induced localized heating of spatially-constrained SWNTs. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2289/3829 |
ISSN: | 1094-4087 (online) |
Alternative Location: | http://dx.doi.org/10.1364/OE.17.009614 |
Copyright: | 2009 Optical Society of America |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009_Optics_Express_V17_p9614.pdf Restricted Access | Restricted access | 226.33 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.