Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Paul, Biswajit | - |
dc.contributor.author | Raichur, Harsha | - |
dc.date.accessioned | 2009-10-09T10:00:57Z | - |
dc.date.available | 2009-10-09T10:00:57Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Ph.D. Thesis, Indian Institute of Science, 2009. | en |
dc.identifier.uri | http://hdl.handle.net/2289/3885 | - |
dc.description | Open Access | en |
dc.language.iso | en | en |
dc.publisher | Indian Institute of Science, Bangalore. | en |
dc.rights | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. | en |
dc.subject.classification | Astronomy and Astrophysics | en |
dc.title | Orbital evolution and super-orbital flux variations in X-ray binary pulsars. | en |
dc.type | Thesis | en |
Appears in Collections: | Theses (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter_5.pdf | Open Access | 115.45 kB | Adobe PDF | View/Open |
Chapter_4.pdf | Open Access | 4.95 MB | Adobe PDF | View/Open |
Chapter_3.pdf | Open Access | 2.3 MB | Adobe PDF | View/Open |
Chapter_2.pdf | Open Access | 3.31 MB | Adobe PDF | View/Open |
Chapter_1.pdf | Open Access | 829.13 kB | Adobe PDF | View/Open |
Title_Preface.pdf | Open Access | 149.61 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.