Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Chetana | - |
dc.contributor.author | Paul, Biswajit | - |
dc.contributor.author | Dutta, Anjan | - |
dc.date.accessioned | 2010-07-27T09:27:58Z | - |
dc.date.available | 2010-07-27T09:27:58Z | - |
dc.date.issued | 2009-12 | - |
dc.identifier.citation | Research in Astronomy and Astrophysics, 2009, Vol.9, p1303 | en |
dc.identifier.issn | 1674-4527 | - |
dc.identifier.uri | http://hdl.handle.net/2289/3947 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
dc.description.abstract | We present the orbital X-ray modulation study of three high mass X-ray binary systems, IGR J18027–2016, IGR J18483–0311 and IGR J16318–4848, using data obtained with RXTE-ASM, Swift-BAT and INTEGRAL-ISGRI. Using the long term light curves of the eclipsing HMXB IGR J18027–2016, obtained with Swift-BAT in the energy range 15–50 keV and INTEGRAL-ISGRI in the energy range 22–40keV, we have determined three new mid eclipse times. The newly determined mid eclipse times together with the known values were used to derive an accurate value of the orbital period of 4.5693(4) d at MJD 52168 and an upper limit of 3.9(1.2)× 10−7 d d−1 on the period derivative. We have also accurately determined an orbital period of 18.5482(88) d for the intermediate system IGR J18483–0311, which displays an unusual behavior and shares many properties with the known SFXTs and persistent supergiant systems. This is a transient source and the outbursts occur intermittently at intervals of 18.55 d. Similarly, in the third supergiant system, IGR J16318–4848, we have found that the outbursts are separated by intervals of 80 d or its multiples, suggesting a possible orbital period. | en |
dc.language.iso | en | en |
dc.publisher | IOP Publishing Ltd. | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2009RAA.....9.1303J | en |
dc.relation.uri | http://arxiv.org/abs/0908.4563 | en |
dc.relation.uri | http://dx.doi.org/10.1088/1674-4527/9/12/002 | en |
dc.rights | 2009 IOP Publishing Ltd. | en |
dc.subject | X-ray binaries | en |
dc.subject | Neutron stars | en |
dc.subject | Supergiant stars | en |
dc.title | Orbital X-ray modulation study of three supergiant HMXBs | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009_Research in Astronomy and Astrophysics Vol_9_12_1303_1.pdf Restricted Access | Restricted Access | 2.25 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.