Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4024
Title: | Primordial magnetic field limits from cosmological data |
Authors: | Kahniashvili, Tina Tevzadze, Alexander G. Sethi, S.K. Pandey, Kanhaiya L. Ratra, Bharat |
Issue Date: | 15-Oct-2010 |
Publisher: | American Physical Society |
Citation: | Physical Review D, 2010, Vol.82, p83005 |
Abstract: | We study limits on a primordial magnetic field arising from cosmological data, including that from big bang nucleosynthesis, cosmic microwave background polarization plane Faraday rotation limits, and large-scale structure formation. We show that the physically relevant quantity is the value of the effective magnetic field, and limits on it are independent of how the magnetic field was generated. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/4024 |
ISSN: | 1550-2368 (Online) 1550-7998 |
Alternative Location: | http://adsabs.harvard.edu/abs/2010PhRvD..82h3005K http://arxiv.org/abs/1009.2094 http://dx.doi.org/10.1103/PhysRevD.82.083005 |
Copyright: | 2010 The American Physical Society |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_PRD_82_083005.pdf | Open Access. | 384.02 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.