Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, Surajit | - |
dc.contributor.author | Rao, Madan | - |
dc.contributor.author | Bhattacharya, Jayee | - |
dc.date.accessioned | 2011-08-09T06:00:47Z | - |
dc.date.available | 2011-08-09T06:00:47Z | - |
dc.date.issued | 2011-07 | - |
dc.identifier.citation | Journal of Physics: Condensed Matter, 2011, Vol.23, p295402 | en |
dc.identifier.issn | 0953-8984 | - |
dc.identifier.issn | 1361-648X (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/4074 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | Solid–solid transitions are invariably associated with groups of particles whose deformations cannot be expressed as an affine strain about a reference configuration. The dynamics of these non-affine zones (NAZ) determine the subsequent microstructure, i.e. the mesoscale patterning resulting from the structural transition. Here, we focus on early-time dynamics of individual particles within an NAZ associated with a nucleation event. We show that the early-time behavior of these particles have distinctive characteristics depending on the transition temperature. The dynamics is heterogeneous, consisting of a few active particles exhibiting complex intermittent jamming and flow in response to internal stresses generated during the transformation. At low temperatures, the dynamics of these active particles is ballistic and the structural transformation proceeds via string-like correlated movement of active particles, along ridges in the potential energy topography set up by inactive particles. On increasing temperature, the dynamics of active particles show an abrupt transition from ballistic to diffusive behavior with a diffusion coefficient which appears to be independent of temperature. This dynamical transition in the nature of the trajectories of particles is coincident with a discontinuous transition in the microstructure of the solid. Finally, we characterize this transition in terms of a dynamical order parameter in the space of trajectories and discuss its connection with the glass transition and rheology of soft and granular matter. | en |
dc.language.iso | en | en |
dc.publisher | IOP Publishing Ltd. | en |
dc.relation.uri | http://dx.doi.org/10.1088/0953-8984/23/29/295402 | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2011JPCM...23C5402S | en |
dc.rights | 2011 IOP Publishing Ltd. | en |
dc.subject | Glass-Transition | en |
dc.subject | Metallic Glasses | en |
dc.subject | Disorder | en |
dc.subject | State | en |
dc.subject | Flow | en |
dc.title | Early-time particle dynamics and non-affine deformations during microstructure selection in solids | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_JPCM_23_295402.pdf Restricted Access | Restricted access | 630.33 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.