Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Meenal | - |
dc.contributor.author | Datta, Soma | - |
dc.contributor.author | Radhika, S. | - |
dc.contributor.author | Sadashiva, B.K. | - |
dc.contributor.author | Roy, Arun | - |
dc.date.accessioned | 2011-08-11T07:22:50Z | - |
dc.date.available | 2011-08-11T07:22:50Z | - |
dc.date.issued | 2011-04 | - |
dc.identifier.citation | Soft Matter, 2011, Vol.7, p4735 | en |
dc.identifier.issn | 1744-683X | - |
dc.identifier.issn | 1744-6848 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/4087 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | We report experimental studies on a newly synthesised bent-core liquid crystal exhibiting partial bilayer SmAdPR and SmAdPA phases. Though the SmAdPR phase appears to be optically uniaxial as that of the SmA phase, the observed distinctive properties of the SmAdPR phase are (a) a current peak associated with a polarisation reorientation process under the application of a triangular wave voltage, (b) large variation of the effective birefringence of the planarly oriented sample with the applied in-plane electric field and (c) the presence of a strong dielectric mode. We have developed a simple theoretical model to describe the observed properties of the SmAPR phase and the transition from the SmAPR to the SmAPA phase. We propose that the above characteristic properties of the SmAPR phase arise due to the strong coupling between the transverse polarisation and the transverse polar order of the bend directions of the bent-core molecules in the layers. | en |
dc.language.iso | en | en |
dc.publisher | Royal Society of Chemistry | en |
dc.relation.uri | http://dx.doi.org/10.1039/c1sm05185g | en |
dc.rights | 2011 Royal Society of Chemistry | en |
dc.subject | Liquid-Crystals | en |
dc.subject | Achiral Molecules | en |
dc.subject | Homologous Series | en |
dc.subject | Transition | en |
dc.subject | Fluid | en |
dc.subject | Model | en |
dc.title | Randomly polarised smectic A phase exhibited by bent-core molecules: experimental and theoretical studies | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_SM_7_4735.pdf Restricted Access | Restricted access | 263.15 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.