Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sreekumar, G. | - |
dc.contributor.author | Frobel, Louie P.G. | - |
dc.contributor.author | Sreeja, S. | - |
dc.contributor.author | Suresh, S.R. | - |
dc.contributor.author | Mayadevi, S. | - |
dc.contributor.author | Muneera, C.I. | - |
dc.contributor.author | Sandeep, Suchand C.S. | - |
dc.contributor.author | Philip, Reji | - |
dc.contributor.author | Mukharjee, Chandrachur | - |
dc.date.accessioned | 2011-08-11T07:26:25Z | - |
dc.date.available | 2011-08-11T07:26:25Z | - |
dc.date.issued | 2011-04 | - |
dc.identifier.citation | Chemical Physics Letters, 2011, Vol.506, p61 | en |
dc.identifier.issn | 0009-2614 | - |
dc.identifier.uri | http://hdl.handle.net/2289/4089 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | Fuchsine Basic dye-polyvinyl alcohol composite films were fabricated and their structure, nonlinear absorption as well as linear absorption and photoluminescence properties were investigated. Switchover from saturable absorption to two-photon assisted excited state absorption with increase in intensity was observed in the open aperture Z-scan study (Nd:YAG, 532 nm, 7 ns). The effective two-photon absorption coefficient beta was found to be several orders higher than that reported for rhodamine B. The dye-polymer films were characterized as nanocomposites with dye microdomains encapsulated between molecules of the amorphous polymer and having average surface roughness as low as approximate to 0.46 nm. The samples also exhibited intense photoluminescence emission when excited with 534 nm radiation. | en |
dc.language.iso | en | en |
dc.publisher | Elesvier B.V. | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2011CPL...506...61S | en |
dc.relation.uri | http://dx.doi.org/10.1016/j.cplett.2011.02.048 | en |
dc.rights | 2011 Elesvier B.V. | en |
dc.subject | Reverse Saturable Absorption | en |
dc.subject | Pulsed-Laser Deposition | en |
dc.subject | Optical Properties | en |
dc.subject | Z-Scan | en |
dc.subject | Thin-Films | en |
dc.subject | Platinum Nanoparticles | en |
dc.subject | 2-Photon Absorption | en |
dc.subject | Single-Beam | en |
dc.subject | Fluorescence | en |
dc.subject | Fabrication | en |
dc.title | Nonlinear absorption and photoluminescence next emission in nanocomposite films of Fuchsine Basic dye-polymer system | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_Chemical Physics Letters_V506_p61.pdf Restricted Access | Restricted access | 750.08 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.