Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4091
Title: | Nonlinear optical properties of nanosized rare-earth-doped strontium barium niobate ceramics |
Authors: | Nuja, J. Suchand Sandeep, C.S. Philip, Reji Nanadakumar, Kalarikkal |
Keywords: | Ferroelectric Material Laser Materials Nano Ceramics Nonlinear Optics Optical Limiting Rare-Earth Doping Strontium Barium Niobate |
Issue Date: | Jul-2011 |
Publisher: | Taylor & Francis |
Citation: | Spectroscopy Letters, 2011, Vol.44, p334 |
Abstract: | Nanosized, undoped and rare-earth-doped Sr0.5Ba0.5Nb2O6 (SBN) ceramic systems were synthesized by an aqueous organic gel route. The precursor gel on calcinations at 800 degrees C for 2hr produces undoped and rare-earth-doped SBN systems of pure tungsten bronze lattice structure. These systems have been characterized for their structure by XRD, SEM, and TEM. The nonlinear absorption behavior of the undoped and rare-earth-doped SBN ceramic systems was investigated by use of the open-aperture Z-scan technique using 532nm, 5ns laser pulses. The authors found that these materials are potential optical limiters at this excitation wavelength. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/4091 |
ISSN: | 0038-7010 1532-2289 (Online) |
Alternative Location: | http://adsabs.harvard.edu/abs/2011SpecL..44..334N http://dx.doi.org/10.1080/00387010.2010.538796 |
Copyright: | 2011 Taylor & Francis |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_Spectroscopy Letters_V44_p334.pdf Restricted Access | Restricted access | 1.09 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.