Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4100
Title: | Phase-sensitive microwave optical double resonance in an N system |
Authors: | Preethi, T.M. Manukumara, M. Asha, K. Vijay, J. Roshi, Anish D. Narayanan, Andal |
Keywords: | Electromagnetically Induced Transparency Nonlinearities Transitions States Light Field |
Issue Date: | Aug-2011 |
Publisher: | EPL Association |
Citation: | Europhysics Letters, 2011, Vol.95, p34005 |
Abstract: | An experimental investigation of a Microwave Optical Double Resonance (MODR) phenomenon is carried out in a four level N system of (85)Rb atoms, at room temperature. This N system consists of a closed three level. subsystem irradiated with two optical fields and one microwave field. The MODR response is investigated in a separate probe field which drives a resonant transition from one of the ground states of the. system to a fourth level. We find that, under two-photon resonance condition for the optical fields, the MODR becomes a function of the relative phase between the beat frequency envelop of the optical fields and the microwave field. The variation in MODR is shown to be correlated with the phase-sensitive variation of the EIT phenomenon seen in such microwave-connected closed. systems. We envisage that this phase-sensitive variation in the MODR, can be utilized for a phase-sensitive manipulation of non-linear optical phenomena in N systems. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/4100 |
ISSN: | 0295-5075 1286-4854 (Online) |
Alternative Location: | http://dx.doi.org/10.1209/0295-5075/95/34005 |
Copyright: | 2011 EPL Association |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_EPL_95_34005.pdf Restricted Access | Restricted access | 332.19 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.