Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seema, R. | - |
dc.contributor.author | Sandeep, Suchand C.S. | - |
dc.contributor.author | Philip, Reji | - |
dc.contributor.author | Nanadakumar, Kalarikkal | - |
dc.date.accessioned | 2011-08-11T11:14:42Z | - |
dc.date.available | 2011-08-11T11:14:42Z | - |
dc.date.issued | 2011-08 | - |
dc.identifier.citation | Journal of Alloys and Compounds, 2011, Vol. 509, p8573 | en |
dc.identifier.issn | 0925-8388 | - |
dc.identifier.uri | http://hdl.handle.net/2289/4101 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | Sr(2)CeO(4) blue phosphor has been prepared by the solid-state reaction method. The X-ray diffraction (XRD) study confirms the structure of the system to be orthorhombic. High resolution electron transmission microscopy reveals that Sr(2)CeO(4) prepared by the solid state reaction method is composed of elongated spherical structures of length similar to 0.2-0.6 mu m and width similar to 90-150 nm. The excitation spectrum shows a broad band which peaks at 275 nm. The emission spectrum shows a broad band which peaks at 467 nm when excited at 275 nm. The emission band is assigned to the energy transfer between the molecular orbital of the ligand and charge transfer (CT) state of the Ce(4+) ion. The Commission International de l'Eclairage (CIE) co-ordinates are x = 0.15, and y = 0.23. The nonlinear absorption behavior of Sr(2)CeO(4) has been investigated using the open aperture z-scan technique. The calculated effective two-photon absorption coefficient shows that the Sr(2)CeO(4) blue phosphor is a promising optical limiting material. | en |
dc.language.iso | en | en |
dc.publisher | Elesvier B.V. | en |
dc.relation.uri | http://dx.doi.org/10.1016/j.jallcom.2011.06.019 | en |
dc.rights | 2011 Elesvier B.V. | en |
dc.subject | Sr(2)CeO(4) | en |
dc.subject | Phosphors | en |
dc.subject | Luminescence | en |
dc.subject | X-ray diffraction | en |
dc.subject | HRTEM | en |
dc.subject | z-Scan | en |
dc.title | An open aperture z-scan study of Sr2Ceo4 blue phosphor | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_Journal of Alloys and Compounds_V509_p8573.pdf Restricted Access | Restricted access | 611.72 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.