Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4178
Title: | Improved optical limiting in dispersible carbon nanotubes and their metal oxide hybrids |
Authors: | Anand, Benoy Susana, Addo Ntim Muthukumar, V Sai Sai, Siva Sankara S. Philip, Reji Mitra, Somenath |
Issue Date: | Nov-2011 |
Publisher: | Elsevier B.V. |
Citation: | Carbon, 2011, Vol.49, p4767 |
Abstract: | The mechanism and performance of optical limiting in carbon nanotubes (CNTs) and their metal oxide hybrids are presented. The mechanism of nonlinear absorption (NLA) in dispersed CNTs was an "effective" three-photon absorption arising due to sequential transitions between the real excited states. The effect of nonlinear scattering was minimal, and it was found that the metal oxide immobilization on the CNT surface does not alter either the mechanism of NLA, or the optical limiting threshold. With limiting thresholds in the range of 0.37-0.46 J/cm(2), these highly dispersible MWCNTs and their hybrids are excellent optical liming nanocarbons. (C) 2011 Elsevier Ltd. All rights reserved. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/4178 |
ISSN: | 0008-6223 |
Alternative Location: | http://dx.doi.org/10.1016/j.carbon.2011.06.086 |
Copyright: | 2011 Elsevier Ltd. |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_Carbon_V49_p4767.pdf Restricted Access | Restricted Access | 805.58 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.