Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basak, R. | - |
dc.contributor.author | Mukhopadhyay, N. | - |
dc.contributor.author | Bandyopadhyay, Ranjini | - |
dc.date.accessioned | 2011-12-15T05:39:48Z | - |
dc.date.available | 2011-12-15T05:39:48Z | - |
dc.date.issued | 2010-07 | - |
dc.identifier.citation | European Physical Journal E, 2010, Vol.34, p103 | en |
dc.identifier.issn | 1292-8941 | - |
dc.identifier.issn | 1292-895X (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/4215 | - |
dc.description | Open Access | en |
dc.description.abstract | Photon correlation spectroscopy and rheological measurements are performed to investigate the microscopic dynamics and mechanical responses of aqueous solutions of triblock copolymers and aqueous mixtures of triblock copolymers and anionic surfactants. Increasing the concentration of triblock copolymers results in a sharp increase in the magnitude of the complex moduli characterising the samples. This is understood in terms of the changes in the aggregation and packing behaviours of the copolymers and the constraints imposed upon their dynamics due to increased close packing. The addition of suitable quantities of an anionic surfactant to a strongly elastic copolymer solution results in a decrease in the complex moduli of the samples by several decades. It is argued that the shape anisotropy and size polydispersity of the micelles comprising mixtures cause dramatic changes in the packing behaviour, resulting in sample unjamming and the observed decrease in complex moduli. Finally, a phase diagram is constructed in the temperature-surfactant concentration plane to summarise the jamming-unjamming behaviour of aggregates constituting triblock copolymer-anionic surfactant mixtures. | en |
dc.language.iso | en | en |
dc.publisher | EDP Sciences | en |
dc.relation.uri | http://arxiv.org/abs/1007.2334 | en |
dc.relation.uri | http://dx.doi.org/10.1140/epje/i2011-11103-y | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2010arXiv1007.2334B | en |
dc.rights | 2011 EDP Sciences | en |
dc.subject | Condensed Matter | en |
dc.subject | Soft Condensed Matter | en |
dc.title | Experimental studies of the jamming behaviour of triblock copolymer solutions and triblock copolymer-anionic surfactant mixtures | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_EPJE_34_103.pdf Restricted Access | Open access | 742.18 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.