Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4217
Title: | On evolutionary models of radio sources |
Authors: | Swarup, G. Subrahmanya, C.R. Kapahi, V.K. |
Keywords: | Astronomical Models Cosmology Radio Sources (Astronomy) Evolution (Development) Extragalactic Radio Sources Flux Density Luminosity |
Issue Date: | 1982 |
Publisher: | Pontificia Academia Scientiarum |
Citation: | In: Astrophysical cosmology; Proceedings of the Study Week on Cosmology and Fundamental Physics, Vatican City State, September 28-October 2, 1981. (A82-42276 21-90) Vatican City State, Pontificia Academia Scientiarum, 1982, p. 383-390 |
Abstract: | Evolutionary effects in the properties of extragalactic radio sources are known to dominate the geometrical effects of reasonable world models. Two aspects of the evolution of radio sources are considered, namely the use of optical identification data to constrain possible changes in the radio luminosity function with epoch and the evidence for evolution in the linear sizes of double radio sources. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/4217 |
Alternative Location: | http://adsabs.harvard.edu/abs/1982ac...proc..383S |
Copyright: | 1982 Pontificia Academia Scientiarum |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1981_Astrophysical Cosmology_Proc of the study week on Cosmology and Fundamental Physics_p383.pdf Restricted Access | Restricted access | 189.43 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.