Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4346
Title: | Displaying gray shades in passive matrixs LCDs using amplitude modulation |
Authors: | Govind, M. |
Thesis Advisor: | Rao, Madhusudan M. Ruckmongathan, T.N. |
Issue Date: | 2002 |
Citation: | B.E. Project report, 2002 |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2289/4346 |
Copyright: | Raman Research Institute, Bangalore |
Appears in Collections: | B.E. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BE_Project Report_LC_Govind_2002.pdf | Restricted Access | 4 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.