Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishnan, Shiji | - |
dc.contributor.author | Sandeep, Suchand C.S. | - |
dc.contributor.author | Philip, Reji | - |
dc.contributor.author | Nanadakumar, Kalarikkal | - |
dc.date.accessioned | 2012-04-11T03:43:12Z | - |
dc.date.available | 2012-04-11T03:43:12Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.citation | Chemical Physics Letters, 2012, Vol.529, p59 | en |
dc.identifier.issn | 0009-2614 | - |
dc.identifier.uri | http://hdl.handle.net/2289/4376 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | We report a novel functionality for the ferroelectric-antiferromagnet YCrO3 powder of optical limiting upon illumination by nanosecond laser pulses at 532 nm. The optical limiting properties are investigated using the open aperture z-scan technique. The obtained nonlinearity fits to a three-photon like absorption mechanism. It is proposed that this nonlinearity is caused by two-photon absorption, followed by excited state absorption. Two different sized samples were investigated and the nonlinearity is found to be size dependent. | en |
dc.language.iso | en | en |
dc.publisher | Elesvier B.V. | en |
dc.relation.uri | http://dx.doi.org/10.1016/j.cplett.2012.01.047 | en |
dc.rights | 2012 Elesvier B.V. | en |
dc.title | Two-photon assisted excited state absorption in multiferroic YCrO3 nanoparticles | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_CPL_529_59.pdf Restricted Access | Restricted Access | 406.49 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.