Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4433
Title: | On the explosive origin hypothesis for present-day cosmic voids and peculiar velocities |
Authors: | Nath, Biman B. Eichler, D. |
Keywords: | background radiation big bang cosmology microwaves radial velocity relic radiation voids compton effect cooling dark matter explosions shell stability |
Issue Date: | Feb-1989 |
Publisher: | American Astronomical Society |
Citation: | Astrophysical Journal,1989,Vol.337,p1 |
Abstract: | General similarity solutions are obtained for spherical, cooling blast waves in an Omega(b) much less than Omega = 1 universe, given an energy input that is some power of time. The distortion of the microwave background is calculated in terms of the present-day peculiar velocities and the present-day voids in velocity space caused by the explosions under the assumption of sustained energy input. The predicted distortion is found to be marginally consistent with the present-day observations and could provide a test of the model in the near future. It is briefly noted that high peculiar velocities of galaxies at the epoch of their formation make dark matter capture by them questionable and also that explosions in a shadow sector would trivially overcome some of the potential problems of the model. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/4433 |
ISSN: | 0004-637X 1538-4357 (Online) |
Alternative Location: | http://adsabs.harvard.edu/abs/1989ApJ...337....1N http://dx.doi.org/10.1086/167082 |
Copyright: | 1989 American Astronomical Society |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1989_ApJ_V337_p1.pdf Restricted Access | Restricted Access | 104.24 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.