Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4445
Title: | Radiation dosimetry of binary pulsars |
Authors: | Eichler, D. Nath, Biman B. |
Keywords: | nuclear reactions nucleosynthesis abundances |
Issue Date: | Feb-1996 |
Publisher: | American Astronomical Society |
Citation: | Astrophysical Journal, 1996, Vol. 458, p275 |
Abstract: | Companion stars exposed to high-energy radiation from a primary neutron star or accreting black hole can experience significant spallation of their heavy elements; in this case, their atmospheres would be extremely rich in Li, Be, and especially B. In this paper, we note that the detection or nondetection of these elements, and their relative abundances if detected, can provide a diagnostic of the high-energy output of the primary and, possibly, the shock acceleration of particles at the companion's bow shock in a pulsar wind. |
Description: | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) |
URI: | http://hdl.handle.net/2289/4445 |
ISSN: | 0004-637X 1538-4357 (Online) |
Alternative Location: | http://adsabs.harvard.edu/abs/1996ApJ...458..275E http://arxiv.org/abs/astro-ph/9508015 http://dx.doi.org/ 10.1086/176810 |
Copyright: | 1996 The American Astronomical Society |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1996_ApJ_V458_p275.pdf Restricted Access | Restricted Access | 71.6 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.