Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nath, Biman B. | - |
dc.contributor.author | Trentham, Neil | - |
dc.date.accessioned | 2012-05-07T08:49:40Z | - |
dc.date.available | 2012-05-07T08:49:40Z | - |
dc.date.issued | 1997-11 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 1997, Vol.291, p505 | en |
dc.identifier.issn | 0035-8711 | - |
dc.identifier.issn | 1365-2966 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/4453 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
dc.description.abstract | Observations of metal lines in Ly-alpha absorption systems of small H I column density and their ubiquitous nature suggest that the intergalactic medium (IGM) was enriched to about Z about 0.01 Z(solar) by a redshift z about 3. We investigate the role of winds from small star-forming galaxies at high z in enriching the IGM. The existence of large numbers of small galaxies at high z follows naturally from hierarchical clustering theories. For analytical simplicity we assume that the galactic winds escape the galaxies at a single characteristic redshift z(in), and we model the galactic winds as spherical shock waves propagating through the IGM. We then calculate the probability distribution of the metallicity of the IGM, as a function of time, adopting plausible galaxy mass functions, cooling physics, star formation efficiencies, gas ejection dynamics, and nucleosynthesis yields. We compare this expected distribution with the observed distribution of metallicities in the Ly-alpha forest at z = 3, with the metal-poor stars in the halo of our Galaxy, and with other observational constraints on such a scenario. We find that galactic winds at high z could have enriched the IGM to a mean metallicity of Z about 0.01 Z(solar) at z about 3, with a standard deviation of the same order, if z(in) is less than about 5, and that this satisfies all the observational constraints. | en |
dc.language.iso | en | en |
dc.publisher | Royal Astronomical Society | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1997MNRAS.291..505N | en |
dc.relation.uri | http://arxiv.org/abs/astro-ph/9707177 | en |
dc.rights | 1997 Royal Astronomical Society | en |
dc.subject | intergalactic media | en |
dc.subject | milky way galaxy | en |
dc.subject | stellar winds | en |
dc.subject | galactic evolution | en |
dc.subject | metallicity | en |
dc.subject | h i regions | en |
dc.subject | stellar composition | en |
dc.subject | galactic halos | en |
dc.subject | line spectra | en |
dc.subject | lyman alpha radiation | en |
dc.title | On the enrichment of the intergalactic medium by galactic winds | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1997_MNRAS_V291_p505.pdf Restricted Access | Restricted Access | 315.46 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.