Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arun, K.G. | - |
dc.contributor.author | Iyer, B.R. | - |
dc.contributor.author | Sathyaprakash, B.S. | - |
dc.contributor.author | Sinha, Siddhartha | - |
dc.contributor.author | Van den Broeck, Chris | - |
dc.date.accessioned | 2012-05-23T03:48:53Z | - |
dc.date.available | 2012-05-23T03:48:53Z | - |
dc.date.issued | 2007-11 | - |
dc.identifier.citation | Physical Review D, 2007, Vol.76, p104016-1 | en |
dc.identifier.issn | 1550-7998 | - |
dc.identifier.issn | 1550-2368 (0nline) | - |
dc.identifier.uri | http://hdl.handle.net/2289/4515 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
dc.description.abstract | It is generally believed that the angular resolution of the Laser Interferometer Space Antenna (LISA) for binary supermassive black holes (SMBH) will not be good enough to identify the host galaxy or galaxy cluster. This conclusion, based on using only the dominant harmonic of the binary SMBH signal, changes substantially when higher signal harmonics are included in assessing the parameter estimation problem. We show that in a subset of the source parameter space the angular resolution increases by more than a factor of 10, thereby making it possible for LISA to identify the host galaxy/galaxy cluster. Thus, LISA’s observation of certain binary SMBH coalescence events could constrain the dark energy equation of state to within a few percent, comparable to the level expected from other dark energy missions. | en |
dc.language.iso | en | en |
dc.publisher | American Physical Society | en |
dc.relation.uri | http://arxiv.org/abs/http://arxiv.org/abs/0707.3920 | en |
dc.relation.uri | http://dx.doi.org/10.1103/PhysRevD.76.104016 | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2007PhRvD..76j4016A | en |
dc.rights | 2007, American Physical Society | en |
dc.title | Higher signal harmonics, LISA's angular resolution, and dark energy | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_PRD _V.76 _p104016.pdf | 196.67 kB | Adobe PDF | View/Open | |
2007_PRD_V.76.pdf | Erratum | 22.5 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.