Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Suvrajit | - |
dc.contributor.author | Ghosh, Subhasri | - |
dc.contributor.author | Kripa, G. | - |
dc.contributor.author | Rumamol, C. | - |
dc.contributor.author | Rao, Madan | - |
dc.contributor.author | Mayor, Satyajit | - |
dc.date.accessioned | 2012-05-31T08:59:37Z | - |
dc.date.available | 2012-05-31T08:59:37Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Biophysical Journal (Suppliment), Vol.102, p302 | en |
dc.identifier.issn | 0006-3495 | - |
dc.identifier.issn | 1542-0086 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/4580 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
dc.language.iso | en | en |
dc.publisher | Biophysical Society | en |
dc.rights | 2012, Biophysical Society | en |
dc.title | Understanding the nature of cortical acto-myosin based active patterning machinery and its implications on the dynamics and the organization of cell surface molecules | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_Biophysical Journal_Supplement1_Vol102_p302a.pdf Restricted Access | Restricted Access | 38.03 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.